specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Easy to use and durable, Farm and Implement Paint in Kubota Orange offers a high gloss paint and primer finish. With a net weight of 12 oz, this paint is suitable for metal and wood surfaces, making it perfect for both interior and exterior applications. The solvent base type and acrylic alkyd enamel resin type ensure a long-lasting and professional finish.
This spray paint is MIR compliant and has a coverage of 25 sq ft. Its dry time tack free is 1 hr, dry time to recoat is 4 to 24 hr, and dry time is only 15 min. With an application temperature range of 50 degrees to 85 degrees F, this paint is versatile and easy to work with.
This auto accessory product comes in a package dimension of 3.0" L x 3.0" W x 8.0" H and weighs 0.99 lb. Don't miss out on this efficient and reliable Farm and Implement Paint for all your painting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Krylon | ||||
color | New Kubota Orange | ||||
finish_type | High-Gloss | ||||
size | 12 Ounce (Pack of 1) | ||||
item_volume | 12 Fluid Ounces | ||||
unit_count | 12.0 Ounce | ||||
paint_type | Spray | ||||
specific_uses_for_product | Interior/Exterior | ||||
surface_recommendation | Metal,Wood | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
item_form | Aerosol | ||||
included_components | Unit^Instruction Guide | ||||
age_range_description | Adult | ||||
package_information | Can | ||||
coverage | 25 | ||||
upc | 724504019541 | ||||
global_trade_identification_number | 00724504019541 | ||||
manufacturer | Krylon | ||||
part_number | K01954000 | ||||
item_weight | 15.2 ounces | ||||
product_dimensions | 7.96 x 2.61 x 2.61 inches | ||||
country_of_origin | USA | ||||
item_model_number | 1954 | ||||
style | Aerosol | ||||
finish | High-Gloss | ||||
material | Blend | ||||
thickness | 1 Inches | ||||
item_package_quantity | 1 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,465 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #85 in Spray Paint | ||||
date_first_available | March 10, 2016 |
MORE FROM krylon spray paint
MORE FROM recommendation